ixwebsocket - Case 12.1.6 : Pass - 1886 ms @ 2020-01-09T22:34:59.482Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=309&agent=ixwebsocket HTTP/1.1 Host: localhost:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Version: 13 Sec-WebSocket-Key: 16b4gGad35fd40Ff6GCG8b== User-Agent: ixwebsocket/7.9.2 macos ssl/DarwinSSL zlib 1.2.11 Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_max_window_bits=15
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.0-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Fojziro8iUxDQTuuduE3XxwIHO4= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 304 | 1 | 304 |
| 305 | 4 | 1220 |
| 306 | 6 | 1836 |
| 307 | 2 | 614 |
| 308 | 5 | 1540 |
| 309 | 7 | 2163 |
| 310 | 10 | 3100 |
| 311 | 10 | 3110 |
| 312 | 3 | 936 |
| 313 | 1 | 313 |
| 314 | 5 | 1570 |
| 315 | 1 | 315 |
| 316 | 1 | 316 |
| 317 | 2 | 634 |
| 318 | 3 | 954 |
| 319 | 4 | 1276 |
| 320 | 5 | 1600 |
| 321 | 5 | 1605 |
| 322 | 11 | 3542 |
| 323 | 7 | 2261 |
| 324 | 8 | 2592 |
| 325 | 11 | 3575 |
| 326 | 7 | 2282 |
| 327 | 13 | 4251 |
| 328 | 13 | 4264 |
| 329 | 23 | 7567 |
| 330 | 14 | 4620 |
| 331 | 16 | 5296 |
| 332 | 14 | 4648 |
| 333 | 18 | 5994 |
| 334 | 11 | 3674 |
| 335 | 22 | 7370 |
| 336 | 23 | 7728 |
| 337 | 8 | 2696 |
| 338 | 15 | 5070 |
| 339 | 4 | 1356 |
| 340 | 13 | 4420 |
| 341 | 12 | 4092 |
| 342 | 6 | 2052 |
| 343 | 7 | 2401 |
| 344 | 4 | 1376 |
| 345 | 5 | 1725 |
| 346 | 8 | 2768 |
| 347 | 4 | 1388 |
| 348 | 5 | 1740 |
| 349 | 3 | 1047 |
| 350 | 4 | 1400 |
| 351 | 3 | 1053 |
| 352 | 6 | 2112 |
| 353 | 7 | 2471 |
| 354 | 7 | 2478 |
| 355 | 6 | 2130 |
| 356 | 10 | 3560 |
| 357 | 13 | 4641 |
| 358 | 8 | 2864 |
| 359 | 8 | 2872 |
| 360 | 9 | 3240 |
| 361 | 14 | 5054 |
| 362 | 14 | 5068 |
| 363 | 11 | 3993 |
| 364 | 9 | 3276 |
| 365 | 12 | 4380 |
| 366 | 6 | 2196 |
| 367 | 5 | 1835 |
| 368 | 10 | 3680 |
| 369 | 6 | 2214 |
| 370 | 9 | 3330 |
| 371 | 5 | 1855 |
| 372 | 4 | 1488 |
| 373 | 8 | 2984 |
| 374 | 9 | 3366 |
| 375 | 8 | 3000 |
| 376 | 8 | 3008 |
| 377 | 5 | 1885 |
| 378 | 7 | 2646 |
| 379 | 5 | 1895 |
| 380 | 6 | 2280 |
| 381 | 7 | 2667 |
| 382 | 4 | 1528 |
| 383 | 8 | 3064 |
| 384 | 4 | 1536 |
| 385 | 5 | 1925 |
| 386 | 3 | 1158 |
| 387 | 5 | 1935 |
| 388 | 5 | 1940 |
| 389 | 2 | 778 |
| 390 | 4 | 1560 |
| 391 | 6 | 2346 |
| 392 | 2 | 784 |
| 393 | 4 | 1572 |
| 394 | 4 | 1576 |
| 395 | 2 | 790 |
| 396 | 3 | 1188 |
| 397 | 4 | 1588 |
| 398 | 6 | 2388 |
| 399 | 3 | 1197 |
| 400 | 5 | 2000 |
| 401 | 3 | 1203 |
| 402 | 2 | 804 |
| 403 | 2 | 806 |
| 404 | 2 | 808 |
| 406 | 3 | 1218 |
| 407 | 4 | 1628 |
| 408 | 3 | 1224 |
| 409 | 1 | 409 |
| 410 | 5 | 2050 |
| 411 | 8 | 3288 |
| 412 | 2 | 824 |
| 413 | 5 | 2065 |
| 414 | 5 | 2070 |
| 415 | 5 | 2075 |
| 416 | 2 | 832 |
| 417 | 3 | 1251 |
| 418 | 1 | 418 |
| 419 | 4 | 1676 |
| 420 | 10 | 4200 |
| 421 | 5 | 2105 |
| 422 | 5 | 2110 |
| 423 | 2 | 846 |
| 424 | 2 | 848 |
| 425 | 3 | 1275 |
| 426 | 7 | 2982 |
| 427 | 3 | 1281 |
| 428 | 3 | 1284 |
| 429 | 5 | 2145 |
| 430 | 2 | 860 |
| 431 | 1 | 431 |
| 432 | 2 | 864 |
| 433 | 3 | 1299 |
| 434 | 3 | 1302 |
| 435 | 2 | 870 |
| 436 | 1 | 436 |
| 437 | 2 | 874 |
| 438 | 2 | 876 |
| 440 | 1 | 440 |
| 441 | 1 | 441 |
| 445 | 2 | 890 |
| 446 | 1 | 446 |
| 447 | 2 | 894 |
| 448 | 1 | 448 |
| 449 | 1 | 449 |
| 451 | 1 | 451 |
| 452 | 2 | 904 |
| 453 | 2 | 906 |
| 454 | 4 | 1816 |
| 455 | 2 | 910 |
| 456 | 5 | 2280 |
| 457 | 8 | 3656 |
| 458 | 5 | 2290 |
| 459 | 6 | 2754 |
| 460 | 5 | 2300 |
| 461 | 10 | 4610 |
| 462 | 7 | 3234 |
| 463 | 4 | 1852 |
| 464 | 5 | 2320 |
| 465 | 13 | 6045 |
| 466 | 7 | 3262 |
| 467 | 7 | 3269 |
| 468 | 7 | 3276 |
| 469 | 11 | 5159 |
| 470 | 4 | 1880 |
| 471 | 8 | 3768 |
| 472 | 8 | 3776 |
| 473 | 3 | 1419 |
| 474 | 3 | 1422 |
| 476 | 1 | 476 |
| 477 | 4 | 1908 |
| 478 | 1 | 478 |
| 480 | 2 | 960 |
| 481 | 1 | 481 |
| 483 | 3 | 1449 |
| 484 | 1 | 484 |
| 486 | 1 | 486 |
| 488 | 1 | 488 |
| 491 | 2 | 982 |
| 492 | 1 | 492 |
| 493 | 3 | 1479 |
| 494 | 1 | 494 |
| 496 | 1 | 496 |
| 497 | 1 | 497 |
| Total | 1002 | 377737 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 279 | 1 | 279 |
| 301 | 5 | 1505 |
| 302 | 6 | 1812 |
| 303 | 2 | 606 |
| 304 | 5 | 1520 |
| 305 | 6 | 1830 |
| 306 | 11 | 3366 |
| 307 | 10 | 3070 |
| 308 | 3 | 924 |
| 309 | 1 | 309 |
| 310 | 5 | 1550 |
| 311 | 1 | 311 |
| 312 | 3 | 936 |
| 313 | 1 | 313 |
| 314 | 5 | 1570 |
| 315 | 7 | 2205 |
| 316 | 4 | 1264 |
| 317 | 6 | 1902 |
| 318 | 12 | 3816 |
| 319 | 4 | 1276 |
| 320 | 12 | 3840 |
| 321 | 11 | 3531 |
| 322 | 10 | 3220 |
| 323 | 13 | 4199 |
| 324 | 10 | 3240 |
| 325 | 18 | 5850 |
| 326 | 16 | 5216 |
| 327 | 15 | 4905 |
| 328 | 10 | 3280 |
| 329 | 21 | 6909 |
| 330 | 21 | 6930 |
| 331 | 19 | 6289 |
| 332 | 13 | 4316 |
| 333 | 16 | 5328 |
| 334 | 7 | 2338 |
| 335 | 7 | 2345 |
| 336 | 12 | 4032 |
| 337 | 11 | 3707 |
| 338 | 10 | 3380 |
| 339 | 5 | 1695 |
| 340 | 7 | 2380 |
| 341 | 4 | 1364 |
| 342 | 5 | 1710 |
| 343 | 5 | 1715 |
| 344 | 3 | 1032 |
| 345 | 1 | 345 |
| 346 | 5 | 1730 |
| 347 | 5 | 1735 |
| 348 | 6 | 2088 |
| 349 | 9 | 3141 |
| 350 | 9 | 3150 |
| 351 | 9 | 3159 |
| 352 | 8 | 2816 |
| 353 | 10 | 3530 |
| 354 | 8 | 2832 |
| 355 | 14 | 4970 |
| 356 | 9 | 3204 |
| 357 | 10 | 3570 |
| 358 | 12 | 4296 |
| 359 | 9 | 3231 |
| 360 | 8 | 2880 |
| 361 | 12 | 4332 |
| 362 | 8 | 2896 |
| 363 | 10 | 3630 |
| 364 | 4 | 1456 |
| 365 | 6 | 2190 |
| 366 | 6 | 2196 |
| 367 | 2 | 734 |
| 368 | 2 | 736 |
| 369 | 11 | 4059 |
| 370 | 7 | 2590 |
| 371 | 2 | 742 |
| 372 | 11 | 4092 |
| 373 | 7 | 2611 |
| 374 | 8 | 2992 |
| 375 | 3 | 1125 |
| 376 | 7 | 2632 |
| 377 | 8 | 3016 |
| 378 | 6 | 2268 |
| 379 | 10 | 3790 |
| 380 | 6 | 2280 |
| 381 | 4 | 1524 |
| 382 | 2 | 764 |
| 383 | 7 | 2681 |
| 384 | 2 | 768 |
| 385 | 3 | 1155 |
| 386 | 3 | 1158 |
| 387 | 4 | 1548 |
| 388 | 3 | 1164 |
| 389 | 3 | 1167 |
| 390 | 5 | 1950 |
| 391 | 2 | 782 |
| 392 | 4 | 1568 |
| 393 | 3 | 1179 |
| 394 | 4 | 1576 |
| 395 | 3 | 1185 |
| 396 | 3 | 1188 |
| 397 | 6 | 2382 |
| 398 | 4 | 1592 |
| 399 | 3 | 1197 |
| 400 | 1 | 400 |
| 401 | 1 | 401 |
| 402 | 4 | 1608 |
| 403 | 3 | 1209 |
| 404 | 3 | 1212 |
| 405 | 1 | 405 |
| 406 | 4 | 1624 |
| 407 | 8 | 3256 |
| 408 | 3 | 1224 |
| 409 | 2 | 818 |
| 410 | 7 | 2870 |
| 411 | 6 | 2466 |
| 412 | 2 | 824 |
| 413 | 1 | 413 |
| 414 | 1 | 414 |
| 415 | 4 | 1660 |
| 416 | 12 | 4992 |
| 417 | 5 | 2085 |
| 418 | 3 | 1254 |
| 419 | 3 | 1257 |
| 420 | 2 | 840 |
| 421 | 2 | 842 |
| 422 | 7 | 2954 |
| 423 | 4 | 1692 |
| 424 | 3 | 1272 |
| 425 | 3 | 1275 |
| 426 | 5 | 2130 |
| 427 | 2 | 854 |
| 429 | 3 | 1287 |
| 430 | 3 | 1290 |
| 431 | 3 | 1293 |
| 432 | 1 | 432 |
| 433 | 1 | 433 |
| 434 | 3 | 1302 |
| 436 | 1 | 436 |
| 437 | 1 | 437 |
| 441 | 2 | 882 |
| 442 | 1 | 442 |
| 443 | 3 | 1329 |
| 445 | 1 | 445 |
| 447 | 1 | 447 |
| 448 | 3 | 1344 |
| 449 | 1 | 449 |
| 450 | 3 | 1350 |
| 451 | 3 | 1353 |
| 452 | 1 | 452 |
| 453 | 9 | 4077 |
| 454 | 8 | 3632 |
| 455 | 2 | 910 |
| 456 | 7 | 3192 |
| 457 | 10 | 4570 |
| 458 | 9 | 4122 |
| 459 | 2 | 918 |
| 460 | 7 | 3220 |
| 461 | 13 | 5993 |
| 462 | 6 | 2772 |
| 463 | 8 | 3704 |
| 464 | 5 | 2320 |
| 465 | 8 | 3720 |
| 466 | 9 | 4194 |
| 467 | 6 | 2802 |
| 468 | 8 | 3744 |
| 469 | 2 | 938 |
| 470 | 4 | 1880 |
| 471 | 1 | 471 |
| 472 | 2 | 944 |
| 473 | 2 | 946 |
| 474 | 1 | 474 |
| 475 | 1 | 475 |
| 476 | 2 | 952 |
| 477 | 1 | 477 |
| 478 | 1 | 478 |
| 479 | 3 | 1437 |
| 480 | 1 | 480 |
| 482 | 1 | 482 |
| 484 | 1 | 484 |
| 487 | 2 | 974 |
| 488 | 1 | 488 |
| 489 | 3 | 1467 |
| 490 | 1 | 490 |
| 492 | 1 | 492 |
| 493 | 1 | 493 |
| Total | 1002 | 373557 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333039266167656e743d6978776562736f636b657420485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88825e17aa955dff
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3565313761613935
0x03e8
009 TCP DROPPED BY ME