ixwebsocket - Case 13.2.17 : Pass - 11246 ms @ 2020-01-09T22:53:38.502Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=428&agent=ixwebsocket HTTP/1.1 Host: localhost:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Version: 13 Sec-WebSocket-Key: E5a7GEg5DDf2FD4efeBHcC== User-Agent: ixwebsocket/7.9.2 macos ssl/DarwinSSL zlib 1.2.11 Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_max_window_bits=15
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.0-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: tpzbjzKOJP2bQvNHC4KDHI0/Grw= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_no_context_takeover
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 350 | 1 | 350 |
| 5735 | 1 | 5735 |
| 5738 | 1 | 5738 |
| 5739 | 3 | 17217 |
| 5740 | 1 | 5740 |
| 5741 | 2 | 11482 |
| 5742 | 1 | 5742 |
| 5743 | 3 | 17229 |
| 5744 | 1 | 5744 |
| 5745 | 4 | 22980 |
| 5746 | 4 | 22984 |
| 5747 | 5 | 28735 |
| 5748 | 6 | 34488 |
| 5749 | 9 | 51741 |
| 5750 | 7 | 40250 |
| 5751 | 12 | 69012 |
| 5752 | 6 | 34512 |
| 5753 | 8 | 46024 |
| 5754 | 7 | 40278 |
| 5755 | 9 | 51795 |
| 5756 | 5 | 28780 |
| 5757 | 5 | 28785 |
| 5758 | 6 | 34548 |
| 5759 | 7 | 40313 |
| 5760 | 5 | 28800 |
| 5761 | 5 | 28805 |
| 5762 | 6 | 34572 |
| 5763 | 6 | 34578 |
| 5764 | 3 | 17292 |
| 5765 | 4 | 23060 |
| 5766 | 6 | 34596 |
| 5767 | 12 | 69204 |
| 5768 | 6 | 34608 |
| 5769 | 7 | 40383 |
| 5770 | 8 | 46160 |
| 5771 | 3 | 17313 |
| 5772 | 6 | 34632 |
| 5773 | 5 | 28865 |
| 5774 | 10 | 57740 |
| 5775 | 5 | 28875 |
| 5776 | 5 | 28880 |
| 5777 | 11 | 63547 |
| 5778 | 5 | 28890 |
| 5779 | 6 | 34674 |
| 5780 | 3 | 17340 |
| 5781 | 9 | 52029 |
| 5782 | 3 | 17346 |
| 5783 | 6 | 34698 |
| 5784 | 5 | 28920 |
| 5785 | 1 | 5785 |
| 5786 | 7 | 40502 |
| 5787 | 6 | 34722 |
| 5788 | 3 | 17364 |
| 5789 | 3 | 17367 |
| 5790 | 3 | 17370 |
| 5791 | 2 | 11582 |
| 5792 | 2 | 11584 |
| 5793 | 3 | 17379 |
| 5794 | 2 | 11588 |
| 5795 | 3 | 17385 |
| 5796 | 3 | 17388 |
| 5797 | 3 | 17391 |
| 5798 | 1 | 5798 |
| 5799 | 2 | 11598 |
| 5800 | 2 | 11600 |
| 5802 | 4 | 23208 |
| 5803 | 1 | 5803 |
| 5805 | 5 | 29025 |
| 5806 | 2 | 11612 |
| 5807 | 1 | 5807 |
| 5808 | 2 | 11616 |
| 5809 | 1 | 5809 |
| 5810 | 3 | 17430 |
| 5811 | 2 | 11622 |
| 5813 | 1 | 5813 |
| 5816 | 1 | 5816 |
| 5817 | 1 | 5817 |
| 5819 | 1 | 5819 |
| 5821 | 1 | 5821 |
| 5822 | 1 | 5822 |
| 5824 | 2 | 11648 |
| 5825 | 3 | 17475 |
| 5827 | 5 | 29135 |
| 5828 | 4 | 23312 |
| 5829 | 2 | 11658 |
| 5830 | 5 | 29150 |
| 5831 | 5 | 29155 |
| 5832 | 1 | 5832 |
| 5833 | 5 | 29165 |
| 5834 | 3 | 17502 |
| 5835 | 3 | 17505 |
| 5836 | 4 | 23344 |
| 5837 | 2 | 11674 |
| 5838 | 3 | 17514 |
| 5839 | 5 | 29195 |
| 5840 | 2 | 11680 |
| 5841 | 1 | 5841 |
| 5842 | 4 | 23368 |
| 5843 | 4 | 23372 |
| 5844 | 9 | 52596 |
| 5845 | 12 | 70140 |
| 5846 | 5 | 29230 |
| 5847 | 8 | 46776 |
| 5848 | 11 | 64328 |
| 5849 | 15 | 87735 |
| 5850 | 11 | 64350 |
| 5851 | 12 | 70212 |
| 5852 | 8 | 46816 |
| 5853 | 17 | 99501 |
| 5854 | 12 | 70248 |
| 5855 | 14 | 81970 |
| 5856 | 5 | 29280 |
| 5857 | 11 | 64427 |
| 5858 | 12 | 70296 |
| 5859 | 12 | 70308 |
| 5860 | 18 | 105480 |
| 5861 | 10 | 58610 |
| 5862 | 12 | 70344 |
| 5863 | 18 | 105534 |
| 5864 | 16 | 93824 |
| 5865 | 12 | 70380 |
| 5866 | 15 | 87990 |
| 5867 | 17 | 99739 |
| 5868 | 15 | 88020 |
| 5869 | 17 | 99773 |
| 5870 | 13 | 76310 |
| 5871 | 8 | 46968 |
| 5872 | 10 | 58720 |
| 5873 | 7 | 41111 |
| 5874 | 18 | 105732 |
| 5875 | 14 | 82250 |
| 5876 | 17 | 99892 |
| 5877 | 11 | 64647 |
| 5878 | 6 | 35268 |
| 5879 | 12 | 70548 |
| 5880 | 12 | 70560 |
| 5881 | 8 | 47048 |
| 5882 | 7 | 41174 |
| 5883 | 7 | 41181 |
| 5884 | 7 | 41188 |
| 5885 | 12 | 70620 |
| 5886 | 6 | 35316 |
| 5887 | 14 | 82418 |
| 5888 | 9 | 52992 |
| 5889 | 8 | 47112 |
| 5890 | 10 | 58900 |
| 5891 | 8 | 47128 |
| 5892 | 7 | 41244 |
| 5893 | 1 | 5893 |
| 5894 | 1 | 5894 |
| 5895 | 1 | 5895 |
| 5896 | 1 | 5896 |
| 5897 | 1 | 5897 |
| 5899 | 3 | 17697 |
| 5902 | 3 | 17706 |
| 5903 | 1 | 5903 |
| 5905 | 1 | 5905 |
| 5906 | 2 | 11812 |
| 5908 | 2 | 11816 |
| 5910 | 1 | 5910 |
| 5912 | 2 | 11824 |
| 5913 | 2 | 11826 |
| 5914 | 2 | 11828 |
| 5916 | 1 | 5916 |
| 5920 | 3 | 17760 |
| 5922 | 1 | 5922 |
| 5924 | 1 | 5924 |
| 5926 | 1 | 5926 |
| 5927 | 1 | 5927 |
| 5928 | 1 | 5928 |
| 5932 | 1 | 5932 |
| 5933 | 2 | 11866 |
| 5934 | 2 | 11868 |
| 5935 | 1 | 5935 |
| 5936 | 1 | 5936 |
| 5937 | 1 | 5937 |
| 5938 | 1 | 5938 |
| 5939 | 1 | 5939 |
| 5940 | 1 | 5940 |
| 5941 | 1 | 5941 |
| 5942 | 1 | 5942 |
| Total | 1002 | 5835198 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 307 | 1 | 307 |
| 1479 | 2 | 2958 |
| 1480 | 1 | 1480 |
| 1481 | 1 | 1481 |
| 1482 | 1 | 1482 |
| 1483 | 2 | 2966 |
| 1484 | 5 | 7420 |
| 1485 | 7 | 10395 |
| 1486 | 5 | 7430 |
| 1487 | 4 | 5948 |
| 1488 | 1 | 1488 |
| 1489 | 6 | 8934 |
| 1490 | 8 | 11920 |
| 1491 | 6 | 8946 |
| 1492 | 4 | 5968 |
| 1493 | 11 | 16423 |
| 1494 | 8 | 11952 |
| 1495 | 7 | 10465 |
| 1496 | 6 | 8976 |
| 1497 | 6 | 8982 |
| 1498 | 4 | 5992 |
| 1499 | 4 | 5996 |
| 1500 | 5 | 7500 |
| 1501 | 5 | 7505 |
| 1502 | 7 | 10514 |
| 1503 | 17 | 25551 |
| 1504 | 16 | 24064 |
| 1505 | 14 | 21070 |
| 1506 | 13 | 19578 |
| 1507 | 6 | 9042 |
| 1508 | 6 | 9048 |
| 1509 | 10 | 15090 |
| 1510 | 16 | 24160 |
| 1511 | 13 | 19643 |
| 1512 | 9 | 13608 |
| 1513 | 6 | 9078 |
| 1514 | 6 | 9084 |
| 1515 | 6 | 9090 |
| 1516 | 2 | 3032 |
| 1517 | 4 | 6068 |
| 1518 | 5 | 7590 |
| 1519 | 4 | 6076 |
| 1520 | 6 | 9120 |
| 1521 | 3 | 4563 |
| 1523 | 2 | 3046 |
| 1524 | 2 | 3048 |
| 1526 | 2 | 3052 |
| 1528 | 1 | 1528 |
| 1529 | 1 | 1529 |
| 1531 | 3 | 4593 |
| 1533 | 3 | 4599 |
| 1534 | 2 | 3068 |
| 1536 | 1 | 1536 |
| 1538 | 2 | 3076 |
| 1539 | 1 | 1539 |
| 1541 | 2 | 3082 |
| 1542 | 3 | 4626 |
| 1543 | 1 | 1543 |
| 1544 | 2 | 3088 |
| 1545 | 2 | 3090 |
| 1546 | 1 | 1546 |
| 1547 | 2 | 3094 |
| 1548 | 1 | 1548 |
| 1549 | 3 | 4647 |
| 1550 | 1 | 1550 |
| 1551 | 3 | 4653 |
| 1552 | 6 | 9312 |
| 1553 | 2 | 3106 |
| 1554 | 2 | 3108 |
| 1555 | 2 | 3110 |
| 1561 | 1 | 1561 |
| 1568 | 1 | 1568 |
| 1569 | 2 | 3138 |
| 1571 | 1 | 1571 |
| 1572 | 1 | 1572 |
| 1574 | 1 | 1574 |
| 1575 | 2 | 3150 |
| 1577 | 3 | 4731 |
| 1578 | 1 | 1578 |
| 1579 | 1 | 1579 |
| 1580 | 2 | 3160 |
| 1581 | 3 | 4743 |
| 1582 | 9 | 14238 |
| 1583 | 5 | 7915 |
| 1584 | 3 | 4752 |
| 1585 | 10 | 15850 |
| 1586 | 10 | 15860 |
| 1587 | 15 | 23805 |
| 1588 | 20 | 31760 |
| 1589 | 14 | 22246 |
| 1590 | 16 | 25440 |
| 1591 | 14 | 22274 |
| 1592 | 21 | 33432 |
| 1593 | 26 | 41418 |
| 1594 | 17 | 27098 |
| 1595 | 11 | 17545 |
| 1596 | 25 | 39900 |
| 1597 | 21 | 33537 |
| 1598 | 24 | 38352 |
| 1599 | 16 | 25584 |
| 1600 | 25 | 40000 |
| 1601 | 24 | 38424 |
| 1602 | 24 | 38448 |
| 1603 | 12 | 19236 |
| 1604 | 17 | 27268 |
| 1605 | 19 | 30495 |
| 1606 | 13 | 20878 |
| 1607 | 9 | 14463 |
| 1608 | 25 | 40200 |
| 1609 | 25 | 40225 |
| 1610 | 16 | 25760 |
| 1611 | 12 | 19332 |
| 1612 | 11 | 17732 |
| 1613 | 8 | 12904 |
| 1614 | 10 | 16140 |
| 1615 | 13 | 20995 |
| 1616 | 4 | 6464 |
| 1617 | 6 | 9702 |
| 1618 | 3 | 4854 |
| 1619 | 1 | 1619 |
| 1620 | 2 | 3240 |
| 1621 | 2 | 3242 |
| 1622 | 5 | 8110 |
| 1623 | 3 | 4869 |
| 1624 | 3 | 4872 |
| 1625 | 5 | 8125 |
| 1626 | 4 | 6504 |
| 1627 | 12 | 19524 |
| 1628 | 10 | 16280 |
| 1629 | 7 | 11403 |
| 1630 | 11 | 17930 |
| 1631 | 9 | 14679 |
| 1632 | 2 | 3264 |
| 1633 | 3 | 4899 |
| 1635 | 2 | 3270 |
| 1636 | 3 | 4908 |
| 1637 | 1 | 1637 |
| 1650 | 1 | 1650 |
| 1651 | 1 | 1651 |
| 1652 | 1 | 1652 |
| 1654 | 3 | 4962 |
| 1655 | 2 | 3310 |
| 1657 | 1 | 1657 |
| 1665 | 1 | 1665 |
| 1666 | 2 | 3332 |
| 4100 | 1000 | 4100000 |
| Total | 2002 | 5672409 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 1000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343238266167656e743d6978776562736f636b657420485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88825e17aefd5dff
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3565313761656664
0x03e8
009 TCP DROPPED BY ME