ixwebsocket - Case 13.4.9 : Pass - 6121 ms @ 2020-01-09T22:55:52.549Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=456&agent=ixwebsocket HTTP/1.1 Host: localhost:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Version: 13 Sec-WebSocket-Key: dbf7gD8C2G5CGBdaF3bc0E== User-Agent: ixwebsocket/7.9.2 macos ssl/DarwinSSL zlib 1.2.11 Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_max_window_bits=15
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.0-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: pGT6M4bo0t4F79cs311cvfy8ZAc= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 350 | 1 | 350 |
| 2800 | 2 | 5600 |
| 2802 | 2 | 5604 |
| 2804 | 1 | 2804 |
| 2805 | 1 | 2805 |
| 2806 | 2 | 5612 |
| 2807 | 3 | 8421 |
| 2808 | 3 | 8424 |
| 2809 | 2 | 5618 |
| 2810 | 2 | 5620 |
| 2811 | 4 | 11244 |
| 2812 | 4 | 11248 |
| 2814 | 1 | 2814 |
| 2815 | 4 | 11260 |
| 2816 | 2 | 5632 |
| 2817 | 8 | 22536 |
| 2818 | 7 | 19726 |
| 2819 | 4 | 11276 |
| 2820 | 9 | 25380 |
| 2821 | 10 | 28210 |
| 2822 | 4 | 11288 |
| 2823 | 20 | 56460 |
| 2824 | 17 | 48008 |
| 2825 | 16 | 45200 |
| 2826 | 19 | 53694 |
| 2827 | 23 | 65021 |
| 2828 | 35 | 98980 |
| 2829 | 28 | 79212 |
| 2830 | 17 | 48110 |
| 2831 | 21 | 59451 |
| 2832 | 22 | 62304 |
| 2833 | 20 | 56660 |
| 2834 | 29 | 82186 |
| 2835 | 42 | 119070 |
| 2836 | 28 | 79408 |
| 2837 | 34 | 96458 |
| 2838 | 19 | 53922 |
| 2839 | 23 | 65297 |
| 2840 | 18 | 51120 |
| 2841 | 12 | 34092 |
| 2842 | 16 | 45472 |
| 2843 | 15 | 42645 |
| 2844 | 10 | 28440 |
| 2845 | 9 | 25605 |
| 2846 | 11 | 31306 |
| 2847 | 3 | 8541 |
| 2848 | 4 | 11392 |
| 2849 | 8 | 22792 |
| 2850 | 1 | 2850 |
| 2851 | 6 | 17106 |
| 2852 | 2 | 5704 |
| 2853 | 3 | 8559 |
| 2854 | 6 | 17124 |
| 2855 | 1 | 2855 |
| 2856 | 3 | 8568 |
| 2857 | 2 | 5714 |
| 2858 | 3 | 8574 |
| 2860 | 3 | 8580 |
| 2861 | 1 | 2861 |
| 2862 | 1 | 2862 |
| 2864 | 2 | 5728 |
| 2865 | 1 | 2865 |
| 2866 | 2 | 5732 |
| 2869 | 1 | 2869 |
| 2870 | 1 | 2870 |
| 2871 | 4 | 11484 |
| 2872 | 1 | 2872 |
| 2874 | 3 | 8622 |
| 2875 | 5 | 14375 |
| 2876 | 5 | 14380 |
| 2877 | 1 | 2877 |
| 2878 | 1 | 2878 |
| 2882 | 3 | 8646 |
| 2885 | 4 | 11540 |
| 2889 | 1 | 2889 |
| 2890 | 2 | 5780 |
| 2891 | 1 | 2891 |
| 2892 | 1 | 2892 |
| 2893 | 2 | 5786 |
| 2895 | 2 | 5790 |
| 2896 | 2 | 5792 |
| 2897 | 1 | 2897 |
| 2898 | 1 | 2898 |
| 2899 | 1 | 2899 |
| 2900 | 3 | 8700 |
| 2901 | 5 | 14505 |
| 2902 | 4 | 11608 |
| 2903 | 8 | 23224 |
| 2904 | 5 | 14520 |
| 2905 | 5 | 14525 |
| 2906 | 3 | 8718 |
| 2907 | 1 | 2907 |
| 2908 | 2 | 5816 |
| 2909 | 5 | 14545 |
| 2910 | 2 | 5820 |
| 2911 | 4 | 11644 |
| 2912 | 4 | 11648 |
| 2913 | 1 | 2913 |
| 2914 | 1 | 2914 |
| 2915 | 2 | 5830 |
| 2916 | 2 | 5832 |
| 2917 | 3 | 8751 |
| 2918 | 2 | 5836 |
| 2919 | 1 | 2919 |
| 2920 | 2 | 5840 |
| 2921 | 3 | 8763 |
| 2922 | 3 | 8766 |
| 2923 | 6 | 17538 |
| 2924 | 9 | 26316 |
| 2925 | 11 | 32175 |
| 2926 | 8 | 23408 |
| 2927 | 15 | 43905 |
| 2928 | 8 | 23424 |
| 2929 | 12 | 35148 |
| 2930 | 12 | 35160 |
| 2931 | 17 | 49827 |
| 2932 | 15 | 43980 |
| 2933 | 4 | 11732 |
| 2934 | 6 | 17604 |
| 2935 | 10 | 29350 |
| 2936 | 11 | 32296 |
| 2937 | 6 | 17622 |
| 2938 | 6 | 17628 |
| 2939 | 8 | 23512 |
| 2940 | 6 | 17640 |
| 2941 | 2 | 5882 |
| 2942 | 4 | 11768 |
| 2943 | 8 | 23544 |
| 2944 | 1 | 2944 |
| 2945 | 1 | 2945 |
| 2946 | 2 | 5892 |
| 2947 | 2 | 5894 |
| 2948 | 1 | 2948 |
| 2949 | 3 | 8847 |
| 2950 | 1 | 2950 |
| 2951 | 2 | 5902 |
| 2952 | 3 | 8856 |
| 2953 | 2 | 5906 |
| 2954 | 5 | 14770 |
| 2955 | 4 | 11820 |
| 2956 | 6 | 17736 |
| 2957 | 5 | 14785 |
| 2958 | 8 | 23664 |
| 2959 | 8 | 23672 |
| 2960 | 5 | 14800 |
| 2961 | 6 | 17766 |
| 2962 | 3 | 8886 |
| 2963 | 1 | 2963 |
| 2964 | 1 | 2964 |
| 2966 | 1 | 2966 |
| Total | 1002 | 2867814 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 306 | 1 | 306 |
| 2801 | 2 | 5602 |
| 2802 | 1 | 2802 |
| 2803 | 2 | 5606 |
| 2804 | 5 | 14020 |
| 2805 | 4 | 11220 |
| 2806 | 6 | 16836 |
| 2807 | 5 | 14035 |
| 2808 | 6 | 16848 |
| 2809 | 12 | 33708 |
| 2810 | 17 | 47770 |
| 2811 | 22 | 61842 |
| 2812 | 26 | 73112 |
| 2813 | 28 | 78764 |
| 2814 | 17 | 47838 |
| 2815 | 35 | 98525 |
| 2816 | 19 | 53504 |
| 2817 | 31 | 87327 |
| 2818 | 20 | 56360 |
| 2819 | 23 | 64837 |
| 2820 | 17 | 47940 |
| 2821 | 21 | 59241 |
| 2822 | 27 | 76194 |
| 2823 | 25 | 70575 |
| 2824 | 22 | 62128 |
| 2825 | 26 | 73450 |
| 2826 | 20 | 56520 |
| 2827 | 34 | 96118 |
| 2828 | 20 | 56560 |
| 2829 | 14 | 39606 |
| 2830 | 8 | 22640 |
| 2831 | 9 | 25479 |
| 2832 | 17 | 48144 |
| 2833 | 16 | 45328 |
| 2834 | 17 | 48178 |
| 2835 | 16 | 45360 |
| 2836 | 10 | 28360 |
| 2837 | 9 | 25533 |
| 2838 | 5 | 14190 |
| 2839 | 3 | 8517 |
| 2840 | 1 | 2840 |
| 2841 | 3 | 8523 |
| 2842 | 4 | 11368 |
| 2843 | 2 | 5686 |
| 2846 | 2 | 5692 |
| 2847 | 1 | 2847 |
| 2849 | 1 | 2849 |
| 2850 | 1 | 2850 |
| 2851 | 2 | 5702 |
| 2853 | 1 | 2853 |
| 2854 | 1 | 2854 |
| 2855 | 2 | 5710 |
| 2857 | 3 | 8571 |
| 2859 | 4 | 11436 |
| 2860 | 1 | 2860 |
| 2862 | 4 | 11448 |
| 2863 | 3 | 8589 |
| 2864 | 2 | 5728 |
| 2866 | 2 | 5732 |
| 2867 | 1 | 2867 |
| 2868 | 1 | 2868 |
| 2869 | 1 | 2869 |
| 2870 | 1 | 2870 |
| 2872 | 1 | 2872 |
| 2878 | 1 | 2878 |
| 2879 | 1 | 2879 |
| 2882 | 2 | 5764 |
| 2883 | 1 | 2883 |
| 2884 | 1 | 2884 |
| 2885 | 1 | 2885 |
| 2886 | 2 | 5772 |
| 2887 | 1 | 2887 |
| 2888 | 2 | 5776 |
| 2892 | 1 | 2892 |
| 2895 | 1 | 2895 |
| 2897 | 1 | 2897 |
| 2899 | 3 | 8697 |
| 2900 | 2 | 5800 |
| 2901 | 2 | 5802 |
| 2902 | 5 | 14510 |
| 2903 | 8 | 23224 |
| 2904 | 5 | 14520 |
| 2905 | 7 | 20335 |
| 2906 | 4 | 11624 |
| 2907 | 8 | 23256 |
| 2908 | 2 | 5816 |
| 2909 | 3 | 8727 |
| 2910 | 3 | 8730 |
| 2911 | 5 | 14555 |
| 2912 | 10 | 29120 |
| 2913 | 11 | 32043 |
| 2914 | 16 | 46624 |
| 2915 | 10 | 29150 |
| 2916 | 11 | 32076 |
| 2917 | 6 | 17502 |
| 2918 | 19 | 55442 |
| 2919 | 12 | 35028 |
| 2920 | 6 | 17520 |
| 2921 | 9 | 26289 |
| 2922 | 12 | 35064 |
| 2923 | 12 | 35076 |
| 2924 | 12 | 35088 |
| 2925 | 9 | 26325 |
| 2926 | 7 | 20482 |
| 2927 | 9 | 26343 |
| 2928 | 7 | 20496 |
| 2929 | 6 | 17574 |
| 2930 | 4 | 11720 |
| 2931 | 4 | 11724 |
| 2932 | 2 | 5864 |
| 2933 | 3 | 8799 |
| 2934 | 1 | 2934 |
| 2935 | 6 | 17610 |
| 2936 | 11 | 32296 |
| 2937 | 8 | 23496 |
| 2938 | 13 | 38194 |
| 2939 | 10 | 29390 |
| 2940 | 9 | 26460 |
| 2941 | 5 | 14705 |
| 2942 | 2 | 5884 |
| 2943 | 3 | 8829 |
| 2957 | 1 | 2957 |
| Total | 1002 | 2856403 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343536266167656e743d6978776562736f636b657420485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88825e17af7e5dff
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3565313761663765
0x03e8
009 TCP DROPPED BY ME