ixwebsocket - Case 13.6.10 : Pass - 10723 ms @ 2020-01-09T22:59:06.056Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=493&agent=ixwebsocket HTTP/1.1 Host: localhost:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Version: 13 Sec-WebSocket-Key: BchDc9afB99fCgf9BB10EA== User-Agent: ixwebsocket/7.9.2 macos ssl/DarwinSSL zlib 1.2.11 Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_max_window_bits=15
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.0-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: L6kBK2qO0xFvmgM/mA7jLcJiV84= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 350 | 1 | 350 |
| 5735 | 1 | 5735 |
| 5738 | 1 | 5738 |
| 5739 | 3 | 17217 |
| 5740 | 1 | 5740 |
| 5741 | 2 | 11482 |
| 5742 | 1 | 5742 |
| 5743 | 3 | 17229 |
| 5744 | 1 | 5744 |
| 5745 | 4 | 22980 |
| 5746 | 4 | 22984 |
| 5747 | 5 | 28735 |
| 5748 | 6 | 34488 |
| 5749 | 9 | 51741 |
| 5750 | 7 | 40250 |
| 5751 | 12 | 69012 |
| 5752 | 6 | 34512 |
| 5753 | 8 | 46024 |
| 5754 | 7 | 40278 |
| 5755 | 9 | 51795 |
| 5756 | 5 | 28780 |
| 5757 | 5 | 28785 |
| 5758 | 6 | 34548 |
| 5759 | 7 | 40313 |
| 5760 | 5 | 28800 |
| 5761 | 5 | 28805 |
| 5762 | 6 | 34572 |
| 5763 | 6 | 34578 |
| 5764 | 3 | 17292 |
| 5765 | 4 | 23060 |
| 5766 | 6 | 34596 |
| 5767 | 12 | 69204 |
| 5768 | 6 | 34608 |
| 5769 | 7 | 40383 |
| 5770 | 8 | 46160 |
| 5771 | 3 | 17313 |
| 5772 | 6 | 34632 |
| 5773 | 5 | 28865 |
| 5774 | 10 | 57740 |
| 5775 | 5 | 28875 |
| 5776 | 5 | 28880 |
| 5777 | 11 | 63547 |
| 5778 | 5 | 28890 |
| 5779 | 6 | 34674 |
| 5780 | 3 | 17340 |
| 5781 | 9 | 52029 |
| 5782 | 3 | 17346 |
| 5783 | 6 | 34698 |
| 5784 | 5 | 28920 |
| 5785 | 1 | 5785 |
| 5786 | 7 | 40502 |
| 5787 | 6 | 34722 |
| 5788 | 3 | 17364 |
| 5789 | 3 | 17367 |
| 5790 | 3 | 17370 |
| 5791 | 2 | 11582 |
| 5792 | 2 | 11584 |
| 5793 | 3 | 17379 |
| 5794 | 2 | 11588 |
| 5795 | 3 | 17385 |
| 5796 | 3 | 17388 |
| 5797 | 3 | 17391 |
| 5798 | 1 | 5798 |
| 5799 | 2 | 11598 |
| 5800 | 2 | 11600 |
| 5802 | 4 | 23208 |
| 5803 | 1 | 5803 |
| 5805 | 5 | 29025 |
| 5806 | 2 | 11612 |
| 5807 | 1 | 5807 |
| 5808 | 2 | 11616 |
| 5809 | 1 | 5809 |
| 5810 | 3 | 17430 |
| 5811 | 2 | 11622 |
| 5813 | 1 | 5813 |
| 5816 | 1 | 5816 |
| 5817 | 1 | 5817 |
| 5819 | 1 | 5819 |
| 5821 | 1 | 5821 |
| 5822 | 1 | 5822 |
| 5824 | 2 | 11648 |
| 5825 | 3 | 17475 |
| 5827 | 5 | 29135 |
| 5828 | 4 | 23312 |
| 5829 | 2 | 11658 |
| 5830 | 5 | 29150 |
| 5831 | 5 | 29155 |
| 5832 | 1 | 5832 |
| 5833 | 5 | 29165 |
| 5834 | 3 | 17502 |
| 5835 | 3 | 17505 |
| 5836 | 4 | 23344 |
| 5837 | 2 | 11674 |
| 5838 | 3 | 17514 |
| 5839 | 5 | 29195 |
| 5840 | 2 | 11680 |
| 5841 | 1 | 5841 |
| 5842 | 4 | 23368 |
| 5843 | 4 | 23372 |
| 5844 | 9 | 52596 |
| 5845 | 12 | 70140 |
| 5846 | 5 | 29230 |
| 5847 | 8 | 46776 |
| 5848 | 11 | 64328 |
| 5849 | 15 | 87735 |
| 5850 | 11 | 64350 |
| 5851 | 12 | 70212 |
| 5852 | 8 | 46816 |
| 5853 | 17 | 99501 |
| 5854 | 12 | 70248 |
| 5855 | 14 | 81970 |
| 5856 | 5 | 29280 |
| 5857 | 11 | 64427 |
| 5858 | 12 | 70296 |
| 5859 | 12 | 70308 |
| 5860 | 18 | 105480 |
| 5861 | 10 | 58610 |
| 5862 | 12 | 70344 |
| 5863 | 18 | 105534 |
| 5864 | 16 | 93824 |
| 5865 | 12 | 70380 |
| 5866 | 15 | 87990 |
| 5867 | 17 | 99739 |
| 5868 | 15 | 88020 |
| 5869 | 17 | 99773 |
| 5870 | 13 | 76310 |
| 5871 | 8 | 46968 |
| 5872 | 10 | 58720 |
| 5873 | 7 | 41111 |
| 5874 | 18 | 105732 |
| 5875 | 14 | 82250 |
| 5876 | 17 | 99892 |
| 5877 | 11 | 64647 |
| 5878 | 6 | 35268 |
| 5879 | 12 | 70548 |
| 5880 | 12 | 70560 |
| 5881 | 8 | 47048 |
| 5882 | 7 | 41174 |
| 5883 | 7 | 41181 |
| 5884 | 7 | 41188 |
| 5885 | 12 | 70620 |
| 5886 | 6 | 35316 |
| 5887 | 14 | 82418 |
| 5888 | 9 | 52992 |
| 5889 | 8 | 47112 |
| 5890 | 10 | 58900 |
| 5891 | 8 | 47128 |
| 5892 | 7 | 41244 |
| 5893 | 1 | 5893 |
| 5894 | 1 | 5894 |
| 5895 | 1 | 5895 |
| 5896 | 1 | 5896 |
| 5897 | 1 | 5897 |
| 5899 | 3 | 17697 |
| 5902 | 3 | 17706 |
| 5903 | 1 | 5903 |
| 5905 | 1 | 5905 |
| 5906 | 2 | 11812 |
| 5908 | 2 | 11816 |
| 5910 | 1 | 5910 |
| 5912 | 2 | 11824 |
| 5913 | 2 | 11826 |
| 5914 | 2 | 11828 |
| 5916 | 1 | 5916 |
| 5920 | 3 | 17760 |
| 5922 | 1 | 5922 |
| 5924 | 1 | 5924 |
| 5926 | 1 | 5926 |
| 5927 | 1 | 5927 |
| 5928 | 1 | 5928 |
| 5932 | 1 | 5932 |
| 5933 | 2 | 11866 |
| 5934 | 2 | 11868 |
| 5935 | 1 | 5935 |
| 5936 | 1 | 5936 |
| 5937 | 1 | 5937 |
| 5938 | 1 | 5938 |
| 5939 | 1 | 5939 |
| 5940 | 1 | 5940 |
| 5941 | 1 | 5941 |
| 5942 | 1 | 5942 |
| Total | 1002 | 5835198 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 334 | 1 | 334 |
| 5575 | 2 | 11150 |
| 5576 | 1 | 5576 |
| 5577 | 1 | 5577 |
| 5578 | 1 | 5578 |
| 5579 | 2 | 11158 |
| 5580 | 5 | 27900 |
| 5581 | 7 | 39067 |
| 5582 | 5 | 27910 |
| 5583 | 4 | 22332 |
| 5584 | 1 | 5584 |
| 5585 | 6 | 33510 |
| 5586 | 8 | 44688 |
| 5587 | 6 | 33522 |
| 5588 | 4 | 22352 |
| 5589 | 11 | 61479 |
| 5590 | 8 | 44720 |
| 5591 | 7 | 39137 |
| 5592 | 6 | 33552 |
| 5593 | 6 | 33558 |
| 5594 | 4 | 22376 |
| 5595 | 4 | 22380 |
| 5596 | 5 | 27980 |
| 5597 | 5 | 27985 |
| 5598 | 7 | 39186 |
| 5599 | 17 | 95183 |
| 5600 | 16 | 89600 |
| 5601 | 14 | 78414 |
| 5602 | 13 | 72826 |
| 5603 | 6 | 33618 |
| 5604 | 6 | 33624 |
| 5605 | 10 | 56050 |
| 5606 | 16 | 89696 |
| 5607 | 13 | 72891 |
| 5608 | 9 | 50472 |
| 5609 | 6 | 33654 |
| 5610 | 6 | 33660 |
| 5611 | 6 | 33666 |
| 5612 | 2 | 11224 |
| 5613 | 4 | 22452 |
| 5614 | 5 | 28070 |
| 5615 | 4 | 22460 |
| 5616 | 6 | 33696 |
| 5617 | 3 | 16851 |
| 5619 | 2 | 11238 |
| 5620 | 2 | 11240 |
| 5622 | 2 | 11244 |
| 5624 | 1 | 5624 |
| 5625 | 1 | 5625 |
| 5627 | 3 | 16881 |
| 5629 | 3 | 16887 |
| 5630 | 2 | 11260 |
| 5632 | 1 | 5632 |
| 5634 | 2 | 11268 |
| 5635 | 1 | 5635 |
| 5637 | 2 | 11274 |
| 5638 | 3 | 16914 |
| 5639 | 1 | 5639 |
| 5640 | 2 | 11280 |
| 5641 | 2 | 11282 |
| 5642 | 1 | 5642 |
| 5643 | 2 | 11286 |
| 5644 | 1 | 5644 |
| 5645 | 3 | 16935 |
| 5646 | 1 | 5646 |
| 5647 | 3 | 16941 |
| 5648 | 6 | 33888 |
| 5649 | 2 | 11298 |
| 5650 | 2 | 11300 |
| 5651 | 2 | 11302 |
| 5657 | 1 | 5657 |
| 5664 | 1 | 5664 |
| 5665 | 2 | 11330 |
| 5667 | 1 | 5667 |
| 5668 | 1 | 5668 |
| 5670 | 1 | 5670 |
| 5671 | 2 | 11342 |
| 5673 | 3 | 17019 |
| 5674 | 1 | 5674 |
| 5675 | 1 | 5675 |
| 5676 | 2 | 11352 |
| 5677 | 3 | 17031 |
| 5678 | 9 | 51102 |
| 5679 | 5 | 28395 |
| 5680 | 3 | 17040 |
| 5681 | 10 | 56810 |
| 5682 | 10 | 56820 |
| 5683 | 15 | 85245 |
| 5684 | 20 | 113680 |
| 5685 | 14 | 79590 |
| 5686 | 16 | 90976 |
| 5687 | 14 | 79618 |
| 5688 | 21 | 119448 |
| 5689 | 26 | 147914 |
| 5690 | 17 | 96730 |
| 5691 | 11 | 62601 |
| 5692 | 25 | 142300 |
| 5693 | 21 | 119553 |
| 5694 | 24 | 136656 |
| 5695 | 16 | 91120 |
| 5696 | 25 | 142400 |
| 5697 | 24 | 136728 |
| 5698 | 24 | 136752 |
| 5699 | 12 | 68388 |
| 5700 | 17 | 96900 |
| 5701 | 19 | 108319 |
| 5702 | 13 | 74126 |
| 5703 | 9 | 51327 |
| 5704 | 25 | 142600 |
| 5705 | 25 | 142625 |
| 5706 | 16 | 91296 |
| 5707 | 12 | 68484 |
| 5708 | 11 | 62788 |
| 5709 | 8 | 45672 |
| 5710 | 10 | 57100 |
| 5711 | 13 | 74243 |
| 5712 | 4 | 22848 |
| 5713 | 6 | 34278 |
| 5714 | 3 | 17142 |
| 5715 | 1 | 5715 |
| 5716 | 2 | 11432 |
| 5717 | 2 | 11434 |
| 5718 | 5 | 28590 |
| 5719 | 3 | 17157 |
| 5720 | 3 | 17160 |
| 5721 | 5 | 28605 |
| 5722 | 4 | 22888 |
| 5723 | 12 | 68676 |
| 5724 | 10 | 57240 |
| 5725 | 7 | 40075 |
| 5726 | 11 | 62986 |
| 5727 | 9 | 51543 |
| 5728 | 2 | 11456 |
| 5729 | 3 | 17187 |
| 5731 | 2 | 11462 |
| 5732 | 3 | 17196 |
| 5733 | 1 | 5733 |
| 5746 | 1 | 5746 |
| 5747 | 1 | 5747 |
| 5748 | 1 | 5748 |
| 5750 | 3 | 17250 |
| 5751 | 2 | 11502 |
| 5753 | 1 | 5753 |
| 5761 | 1 | 5761 |
| 5762 | 2 | 11524 |
| Total | 1002 | 5668436 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343933266167656e743d6978776562736f636b657420485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88825e17b0445dff
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3565313762303434
0x03e8
009 TCP DROPPED BY ME