ixwebsocket - Case 13.6.14 : Pass - 6495 ms @ 2020-01-09T22:59:25.842Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=497&agent=ixwebsocket HTTP/1.1 Host: localhost:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Version: 13 Sec-WebSocket-Key: 5bb06G3492BHg50eb0C094== User-Agent: ixwebsocket/7.9.2 macos ssl/DarwinSSL zlib 1.2.11 Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_max_window_bits=15
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.0-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Rl82mIJv5LgulPN5HTJB3MQIUU4= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 350 | 1 | 350 |
| 2911 | 1 | 2911 |
| 2912 | 1 | 2912 |
| 2913 | 2 | 5826 |
| 2914 | 2 | 5828 |
| 2915 | 3 | 8745 |
| 2916 | 3 | 8748 |
| 2917 | 4 | 11668 |
| 2918 | 2 | 5836 |
| 2919 | 5 | 14595 |
| 2920 | 3 | 8760 |
| 2921 | 6 | 17526 |
| 2922 | 6 | 17532 |
| 2923 | 9 | 26307 |
| 2924 | 4 | 11696 |
| 2925 | 5 | 14625 |
| 2926 | 5 | 14630 |
| 2927 | 4 | 11708 |
| 2928 | 9 | 26352 |
| 2929 | 7 | 20503 |
| 2930 | 7 | 20510 |
| 2931 | 10 | 29310 |
| 2932 | 6 | 17592 |
| 2933 | 7 | 20531 |
| 2934 | 13 | 38142 |
| 2935 | 7 | 20545 |
| 2936 | 18 | 52848 |
| 2937 | 10 | 29370 |
| 2938 | 17 | 49946 |
| 2939 | 17 | 49963 |
| 2940 | 13 | 38220 |
| 2941 | 18 | 52938 |
| 2942 | 19 | 55898 |
| 2943 | 17 | 50031 |
| 2944 | 17 | 50048 |
| 2945 | 19 | 55955 |
| 2946 | 10 | 29460 |
| 2947 | 19 | 55993 |
| 2948 | 15 | 44220 |
| 2949 | 13 | 38337 |
| 2950 | 22 | 64900 |
| 2951 | 18 | 53118 |
| 2952 | 22 | 64944 |
| 2953 | 16 | 47248 |
| 2954 | 15 | 44310 |
| 2955 | 12 | 35460 |
| 2956 | 7 | 20692 |
| 2957 | 12 | 35484 |
| 2958 | 15 | 44370 |
| 2959 | 10 | 29590 |
| 2960 | 8 | 23680 |
| 2961 | 13 | 38493 |
| 2962 | 3 | 8886 |
| 2963 | 7 | 20741 |
| 2964 | 9 | 26676 |
| 2965 | 9 | 26685 |
| 2966 | 9 | 26694 |
| 2967 | 6 | 17802 |
| 2968 | 6 | 17808 |
| 2969 | 9 | 26721 |
| 2970 | 6 | 17820 |
| 2971 | 5 | 14855 |
| 2972 | 10 | 29720 |
| 2973 | 5 | 14865 |
| 2974 | 6 | 17844 |
| 2975 | 8 | 23800 |
| 2976 | 2 | 5952 |
| 2977 | 4 | 11908 |
| 2978 | 7 | 20846 |
| 2979 | 2 | 5958 |
| 2980 | 4 | 11920 |
| 2981 | 1 | 2981 |
| 2983 | 3 | 8949 |
| 2984 | 2 | 5968 |
| 2985 | 2 | 5970 |
| 2986 | 2 | 5972 |
| 2987 | 4 | 11948 |
| 2988 | 1 | 2988 |
| 2989 | 2 | 5978 |
| 2990 | 1 | 2990 |
| 2991 | 4 | 11964 |
| 2992 | 3 | 8976 |
| 2993 | 2 | 5986 |
| 2994 | 4 | 11976 |
| 2995 | 3 | 8985 |
| 2996 | 1 | 2996 |
| 2997 | 3 | 8991 |
| 2998 | 2 | 5996 |
| 3002 | 1 | 3002 |
| 3005 | 2 | 6010 |
| 3008 | 3 | 9024 |
| 3012 | 1 | 3012 |
| 3013 | 3 | 9039 |
| 3014 | 2 | 6028 |
| 3015 | 2 | 6030 |
| 3016 | 4 | 12064 |
| 3017 | 4 | 12068 |
| 3018 | 3 | 9054 |
| 3019 | 2 | 6038 |
| 3020 | 3 | 9060 |
| 3021 | 2 | 6042 |
| 3023 | 2 | 6046 |
| 3024 | 1 | 3024 |
| 3030 | 1 | 3030 |
| 3034 | 1 | 3034 |
| 3035 | 1 | 3035 |
| 3036 | 3 | 9108 |
| 3038 | 1 | 3038 |
| 3039 | 1 | 3039 |
| 3040 | 7 | 21280 |
| 3041 | 4 | 12164 |
| 3042 | 2 | 6084 |
| 3043 | 5 | 15215 |
| 3044 | 7 | 21308 |
| 3045 | 9 | 27405 |
| 3046 | 7 | 21322 |
| 3047 | 9 | 27423 |
| 3048 | 4 | 12192 |
| 3049 | 6 | 18294 |
| 3050 | 5 | 15250 |
| 3051 | 5 | 15255 |
| 3052 | 8 | 24416 |
| 3053 | 3 | 9159 |
| 3054 | 2 | 6108 |
| 3055 | 4 | 12220 |
| 3056 | 6 | 18336 |
| 3057 | 7 | 21399 |
| 3058 | 9 | 27522 |
| 3059 | 6 | 18354 |
| 3060 | 7 | 21420 |
| 3061 | 7 | 21427 |
| 3062 | 3 | 9186 |
| 3063 | 4 | 12252 |
| 3064 | 5 | 15320 |
| 3065 | 4 | 12260 |
| 3066 | 4 | 12264 |
| 3067 | 10 | 30670 |
| 3068 | 7 | 21476 |
| 3069 | 6 | 18414 |
| 3070 | 7 | 21490 |
| 3071 | 14 | 42994 |
| 3072 | 7 | 21504 |
| 3073 | 5 | 15365 |
| 3074 | 13 | 39962 |
| 3075 | 8 | 24600 |
| 3076 | 9 | 27684 |
| 3077 | 3 | 9231 |
| 3078 | 10 | 30780 |
| 3079 | 2 | 6158 |
| 3080 | 3 | 9240 |
| 3081 | 3 | 9243 |
| 3082 | 1 | 3082 |
| 3083 | 4 | 12332 |
| 3084 | 1 | 3084 |
| 3085 | 1 | 3085 |
| 3086 | 1 | 3086 |
| 3087 | 2 | 6174 |
| 3088 | 1 | 3088 |
| 3092 | 1 | 3092 |
| 3094 | 1 | 3094 |
| 3095 | 3 | 9285 |
| 3096 | 1 | 3096 |
| 3097 | 1 | 3097 |
| 3099 | 1 | 3099 |
| 3103 | 1 | 3103 |
| 3105 | 1 | 3105 |
| Total | 1002 | 2984700 |
| Chop Size | Count | Octets |
| 2 | 17 | 34 |
| 3 | 21 | 63 |
| 4 | 28 | 112 |
| 5 | 25 | 125 |
| 6 | 22 | 132 |
| 7 | 26 | 182 |
| 8 | 20 | 160 |
| 9 | 34 | 306 |
| 10 | 20 | 200 |
| 11 | 14 | 154 |
| 12 | 8 | 96 |
| 13 | 9 | 117 |
| 14 | 17 | 238 |
| 15 | 16 | 240 |
| 16 | 17 | 272 |
| 17 | 16 | 272 |
| 18 | 10 | 180 |
| 19 | 9 | 171 |
| 20 | 5 | 100 |
| 21 | 3 | 63 |
| 22 | 1 | 22 |
| 23 | 3 | 69 |
| 24 | 4 | 96 |
| 25 | 2 | 50 |
| 28 | 2 | 56 |
| 29 | 1 | 29 |
| 31 | 1 | 31 |
| 32 | 1 | 32 |
| 33 | 2 | 66 |
| 35 | 1 | 35 |
| 36 | 1 | 36 |
| 37 | 2 | 74 |
| 39 | 3 | 117 |
| 41 | 4 | 164 |
| 42 | 1 | 42 |
| 44 | 4 | 176 |
| 45 | 3 | 135 |
| 46 | 2 | 92 |
| 48 | 2 | 96 |
| 49 | 1 | 49 |
| 50 | 1 | 50 |
| 51 | 1 | 51 |
| 52 | 1 | 52 |
| 54 | 1 | 54 |
| 60 | 1 | 60 |
| 61 | 1 | 61 |
| 64 | 2 | 128 |
| 65 | 1 | 65 |
| 66 | 1 | 66 |
| 67 | 1 | 67 |
| 68 | 2 | 136 |
| 69 | 1 | 69 |
| 70 | 2 | 140 |
| 74 | 1 | 74 |
| 77 | 1 | 77 |
| 79 | 1 | 79 |
| 81 | 3 | 243 |
| 82 | 2 | 164 |
| 83 | 2 | 166 |
| 84 | 5 | 420 |
| 85 | 8 | 680 |
| 86 | 5 | 430 |
| 87 | 7 | 609 |
| 88 | 4 | 352 |
| 89 | 8 | 712 |
| 90 | 2 | 180 |
| 91 | 3 | 273 |
| 92 | 3 | 276 |
| 93 | 5 | 465 |
| 94 | 10 | 940 |
| 95 | 11 | 1045 |
| 96 | 16 | 1536 |
| 97 | 10 | 970 |
| 98 | 11 | 1078 |
| 99 | 6 | 594 |
| 100 | 19 | 1900 |
| 101 | 12 | 1212 |
| 102 | 6 | 612 |
| 103 | 9 | 927 |
| 104 | 12 | 1248 |
| 105 | 12 | 1260 |
| 106 | 12 | 1272 |
| 107 | 9 | 963 |
| 108 | 7 | 756 |
| 109 | 9 | 981 |
| 110 | 7 | 770 |
| 111 | 6 | 666 |
| 112 | 4 | 448 |
| 113 | 4 | 452 |
| 114 | 2 | 228 |
| 115 | 3 | 345 |
| 116 | 1 | 116 |
| 117 | 6 | 702 |
| 118 | 11 | 1298 |
| 119 | 8 | 952 |
| 120 | 13 | 1560 |
| 121 | 10 | 1210 |
| 122 | 9 | 1098 |
| 123 | 5 | 615 |
| 124 | 2 | 248 |
| 125 | 3 | 375 |
| 141 | 1 | 141 |
| 241 | 2 | 482 |
| 242 | 1 | 242 |
| 243 | 2 | 486 |
| 244 | 5 | 1220 |
| 245 | 4 | 980 |
| 246 | 6 | 1476 |
| 247 | 5 | 1235 |
| 248 | 6 | 1488 |
| 249 | 12 | 2988 |
| 250 | 17 | 4250 |
| 251 | 22 | 5522 |
| 252 | 26 | 6552 |
| 253 | 28 | 7084 |
| 254 | 17 | 4318 |
| 255 | 35 | 8925 |
| 256 | 19 | 4864 |
| 257 | 31 | 7967 |
| 258 | 20 | 5160 |
| 259 | 23 | 5957 |
| 260 | 10719 | 2786940 |
| 334 | 1 | 334 |
| Total | 11721 | 2897871 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 10719 |
| 1 | 1000 |
| 8 | 1 |
| Total | 11720 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343937266167656e743d6978776562736f636b657420485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88825e17b0545dff
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3565313762303534
0x03e8
009 TCP DROPPED BY ME