ixwebsocket - Case 13.6.16 : Pass - 12510 ms @ 2020-01-09T22:59:43.493Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=499&agent=ixwebsocket HTTP/1.1 Host: localhost:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Version: 13 Sec-WebSocket-Key: Eheg7CfDheae1ce8cCcC3g== User-Agent: ixwebsocket/7.9.2 macos ssl/DarwinSSL zlib 1.2.11 Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_max_window_bits=15
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.0-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 4jMWu0NTRzC5C6HZLevzZIQCfLU= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=15; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 350 | 1 | 350 |
| 5735 | 1 | 5735 |
| 5738 | 1 | 5738 |
| 5739 | 3 | 17217 |
| 5740 | 1 | 5740 |
| 5741 | 2 | 11482 |
| 5742 | 1 | 5742 |
| 5743 | 3 | 17229 |
| 5744 | 1 | 5744 |
| 5745 | 4 | 22980 |
| 5746 | 4 | 22984 |
| 5747 | 5 | 28735 |
| 5748 | 6 | 34488 |
| 5749 | 9 | 51741 |
| 5750 | 7 | 40250 |
| 5751 | 12 | 69012 |
| 5752 | 6 | 34512 |
| 5753 | 8 | 46024 |
| 5754 | 7 | 40278 |
| 5755 | 9 | 51795 |
| 5756 | 5 | 28780 |
| 5757 | 5 | 28785 |
| 5758 | 6 | 34548 |
| 5759 | 7 | 40313 |
| 5760 | 5 | 28800 |
| 5761 | 5 | 28805 |
| 5762 | 6 | 34572 |
| 5763 | 6 | 34578 |
| 5764 | 3 | 17292 |
| 5765 | 4 | 23060 |
| 5766 | 6 | 34596 |
| 5767 | 12 | 69204 |
| 5768 | 6 | 34608 |
| 5769 | 7 | 40383 |
| 5770 | 8 | 46160 |
| 5771 | 3 | 17313 |
| 5772 | 6 | 34632 |
| 5773 | 5 | 28865 |
| 5774 | 10 | 57740 |
| 5775 | 5 | 28875 |
| 5776 | 5 | 28880 |
| 5777 | 11 | 63547 |
| 5778 | 5 | 28890 |
| 5779 | 6 | 34674 |
| 5780 | 3 | 17340 |
| 5781 | 9 | 52029 |
| 5782 | 3 | 17346 |
| 5783 | 6 | 34698 |
| 5784 | 5 | 28920 |
| 5785 | 1 | 5785 |
| 5786 | 7 | 40502 |
| 5787 | 6 | 34722 |
| 5788 | 3 | 17364 |
| 5789 | 3 | 17367 |
| 5790 | 3 | 17370 |
| 5791 | 2 | 11582 |
| 5792 | 2 | 11584 |
| 5793 | 3 | 17379 |
| 5794 | 2 | 11588 |
| 5795 | 3 | 17385 |
| 5796 | 3 | 17388 |
| 5797 | 3 | 17391 |
| 5798 | 1 | 5798 |
| 5799 | 2 | 11598 |
| 5800 | 2 | 11600 |
| 5802 | 4 | 23208 |
| 5803 | 1 | 5803 |
| 5805 | 5 | 29025 |
| 5806 | 2 | 11612 |
| 5807 | 1 | 5807 |
| 5808 | 2 | 11616 |
| 5809 | 1 | 5809 |
| 5810 | 3 | 17430 |
| 5811 | 2 | 11622 |
| 5813 | 1 | 5813 |
| 5816 | 1 | 5816 |
| 5817 | 1 | 5817 |
| 5819 | 1 | 5819 |
| 5821 | 1 | 5821 |
| 5822 | 1 | 5822 |
| 5824 | 2 | 11648 |
| 5825 | 3 | 17475 |
| 5827 | 5 | 29135 |
| 5828 | 4 | 23312 |
| 5829 | 2 | 11658 |
| 5830 | 5 | 29150 |
| 5831 | 5 | 29155 |
| 5832 | 1 | 5832 |
| 5833 | 5 | 29165 |
| 5834 | 3 | 17502 |
| 5835 | 3 | 17505 |
| 5836 | 4 | 23344 |
| 5837 | 2 | 11674 |
| 5838 | 3 | 17514 |
| 5839 | 5 | 29195 |
| 5840 | 2 | 11680 |
| 5841 | 1 | 5841 |
| 5842 | 4 | 23368 |
| 5843 | 4 | 23372 |
| 5844 | 9 | 52596 |
| 5845 | 12 | 70140 |
| 5846 | 5 | 29230 |
| 5847 | 8 | 46776 |
| 5848 | 11 | 64328 |
| 5849 | 15 | 87735 |
| 5850 | 11 | 64350 |
| 5851 | 12 | 70212 |
| 5852 | 8 | 46816 |
| 5853 | 17 | 99501 |
| 5854 | 12 | 70248 |
| 5855 | 14 | 81970 |
| 5856 | 5 | 29280 |
| 5857 | 11 | 64427 |
| 5858 | 12 | 70296 |
| 5859 | 12 | 70308 |
| 5860 | 18 | 105480 |
| 5861 | 10 | 58610 |
| 5862 | 12 | 70344 |
| 5863 | 18 | 105534 |
| 5864 | 16 | 93824 |
| 5865 | 12 | 70380 |
| 5866 | 15 | 87990 |
| 5867 | 17 | 99739 |
| 5868 | 15 | 88020 |
| 5869 | 17 | 99773 |
| 5870 | 13 | 76310 |
| 5871 | 8 | 46968 |
| 5872 | 10 | 58720 |
| 5873 | 7 | 41111 |
| 5874 | 18 | 105732 |
| 5875 | 14 | 82250 |
| 5876 | 17 | 99892 |
| 5877 | 11 | 64647 |
| 5878 | 6 | 35268 |
| 5879 | 12 | 70548 |
| 5880 | 12 | 70560 |
| 5881 | 8 | 47048 |
| 5882 | 7 | 41174 |
| 5883 | 7 | 41181 |
| 5884 | 7 | 41188 |
| 5885 | 12 | 70620 |
| 5886 | 6 | 35316 |
| 5887 | 14 | 82418 |
| 5888 | 9 | 52992 |
| 5889 | 8 | 47112 |
| 5890 | 10 | 58900 |
| 5891 | 8 | 47128 |
| 5892 | 7 | 41244 |
| 5893 | 1 | 5893 |
| 5894 | 1 | 5894 |
| 5895 | 1 | 5895 |
| 5896 | 1 | 5896 |
| 5897 | 1 | 5897 |
| 5899 | 3 | 17697 |
| 5902 | 3 | 17706 |
| 5903 | 1 | 5903 |
| 5905 | 1 | 5905 |
| 5906 | 2 | 11812 |
| 5908 | 2 | 11816 |
| 5910 | 1 | 5910 |
| 5912 | 2 | 11824 |
| 5913 | 2 | 11826 |
| 5914 | 2 | 11828 |
| 5916 | 1 | 5916 |
| 5920 | 3 | 17760 |
| 5922 | 1 | 5922 |
| 5924 | 1 | 5924 |
| 5926 | 1 | 5926 |
| 5927 | 1 | 5927 |
| 5928 | 1 | 5928 |
| 5932 | 1 | 5932 |
| 5933 | 2 | 11866 |
| 5934 | 2 | 11868 |
| 5935 | 1 | 5935 |
| 5936 | 1 | 5936 |
| 5937 | 1 | 5937 |
| 5938 | 1 | 5938 |
| 5939 | 1 | 5939 |
| 5940 | 1 | 5940 |
| 5941 | 1 | 5941 |
| 5942 | 1 | 5942 |
| Total | 1002 | 5835198 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 334 | 1 | 334 |
| 455 | 2 | 910 |
| 456 | 1 | 456 |
| 457 | 1 | 457 |
| 458 | 1 | 458 |
| 459 | 2 | 918 |
| 460 | 5 | 2300 |
| 461 | 7 | 3227 |
| 462 | 5 | 2310 |
| 463 | 4 | 1852 |
| 464 | 1 | 464 |
| 465 | 6 | 2790 |
| 466 | 8 | 3728 |
| 467 | 6 | 2802 |
| 468 | 4 | 1872 |
| 469 | 11 | 5159 |
| 470 | 8 | 3760 |
| 471 | 7 | 3297 |
| 472 | 6 | 2832 |
| 473 | 6 | 2838 |
| 474 | 4 | 1896 |
| 475 | 4 | 1900 |
| 476 | 5 | 2380 |
| 477 | 5 | 2385 |
| 478 | 7 | 3346 |
| 479 | 17 | 8143 |
| 480 | 16 | 7680 |
| 481 | 14 | 6734 |
| 482 | 13 | 6266 |
| 483 | 6 | 2898 |
| 484 | 6 | 2904 |
| 485 | 10 | 4850 |
| 486 | 16 | 7776 |
| 487 | 13 | 6331 |
| 488 | 9 | 4392 |
| 489 | 6 | 2934 |
| 490 | 6 | 2940 |
| 491 | 6 | 2946 |
| 492 | 2 | 984 |
| 493 | 4 | 1972 |
| 494 | 5 | 2470 |
| 495 | 4 | 1980 |
| 496 | 6 | 2976 |
| 497 | 3 | 1491 |
| 499 | 2 | 998 |
| 500 | 2 | 1000 |
| 502 | 2 | 1004 |
| 504 | 1 | 504 |
| 505 | 1 | 505 |
| 507 | 3 | 1521 |
| 509 | 3 | 1527 |
| 510 | 2 | 1020 |
| 512 | 1 | 512 |
| 514 | 2 | 1028 |
| 515 | 1 | 515 |
| 517 | 2 | 1034 |
| 518 | 3 | 1554 |
| 519 | 1 | 519 |
| 520 | 2 | 1040 |
| 521 | 2 | 1042 |
| 522 | 1 | 522 |
| 523 | 2 | 1046 |
| 524 | 1 | 524 |
| 525 | 3 | 1575 |
| 526 | 1 | 526 |
| 527 | 3 | 1581 |
| 528 | 6 | 3168 |
| 529 | 2 | 1058 |
| 530 | 2 | 1060 |
| 531 | 2 | 1062 |
| 537 | 1 | 537 |
| 544 | 1 | 544 |
| 545 | 2 | 1090 |
| 547 | 1 | 547 |
| 548 | 1 | 548 |
| 550 | 1 | 550 |
| 551 | 2 | 1102 |
| 553 | 3 | 1659 |
| 554 | 1 | 554 |
| 555 | 1 | 555 |
| 556 | 2 | 1112 |
| 557 | 3 | 1671 |
| 558 | 9 | 5022 |
| 559 | 5 | 2795 |
| 560 | 3 | 1680 |
| 561 | 10 | 5610 |
| 562 | 10 | 5620 |
| 563 | 15 | 8445 |
| 564 | 20 | 11280 |
| 565 | 14 | 7910 |
| 566 | 16 | 9056 |
| 567 | 14 | 7938 |
| 568 | 21 | 11928 |
| 569 | 26 | 14794 |
| 570 | 17 | 9690 |
| 571 | 11 | 6281 |
| 572 | 25 | 14300 |
| 573 | 21 | 12033 |
| 574 | 24 | 13776 |
| 575 | 16 | 9200 |
| 576 | 25 | 14400 |
| 577 | 24 | 13848 |
| 578 | 24 | 13872 |
| 579 | 12 | 6948 |
| 580 | 17 | 9860 |
| 581 | 19 | 11039 |
| 582 | 13 | 7566 |
| 583 | 9 | 5247 |
| 584 | 25 | 14600 |
| 585 | 25 | 14625 |
| 586 | 16 | 9376 |
| 587 | 12 | 7044 |
| 588 | 11 | 6468 |
| 589 | 8 | 4712 |
| 590 | 10 | 5900 |
| 591 | 13 | 7683 |
| 592 | 4 | 2368 |
| 593 | 6 | 3558 |
| 594 | 3 | 1782 |
| 595 | 1 | 595 |
| 596 | 2 | 1192 |
| 597 | 2 | 1194 |
| 598 | 5 | 2990 |
| 599 | 3 | 1797 |
| 600 | 3 | 1800 |
| 601 | 5 | 3005 |
| 602 | 4 | 2408 |
| 603 | 12 | 7236 |
| 604 | 10 | 6040 |
| 605 | 7 | 4235 |
| 606 | 11 | 6666 |
| 607 | 9 | 5463 |
| 608 | 2 | 1216 |
| 609 | 3 | 1827 |
| 611 | 2 | 1222 |
| 612 | 3 | 1836 |
| 613 | 1 | 613 |
| 626 | 1 | 626 |
| 627 | 1 | 627 |
| 628 | 1 | 628 |
| 630 | 3 | 1890 |
| 631 | 2 | 1262 |
| 633 | 1 | 633 |
| 641 | 1 | 641 |
| 642 | 2 | 1284 |
| 1028 | 5000 | 5140000 |
| Total | 6002 | 5688436 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 5000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343939266167656e743d6978776562736f636b657420485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88825e17b06c5dff
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3565313762303663
0x03e8
009 TCP DROPPED BY ME